Service commitment: Factory price wholesale
Genuine guarantee
Buy a car at ease
provide home delivery service
Attentive after-sales
Dongfeng rear eight wheel low density powder material transport vehicle
- sales manager:秦部长 Minister Qin
- contact number:15335795555
The model configuration can be customized according to the customer's requirements. The customer can pick up the car or deliver it on behalf of the customer. The warranty period is one year, except for vulnerable parts
Guide price:15335795555
Mobile QR code
sales manager:秦部长 Minister Qin
Mobile phone:15335795555
contact number:0722-3566555
E-mail:17891792@qq.com
address:Chengli Automobile Industrial Park, pingyuangang, southern suburb, Suizhou City, Hubei Province
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
Dongfeng rear eight wheel low density powder material transport vehicle-Related pictures
Dongfeng rear eight wheel low density powder material transport vehicle-detailed description
低密度粉粒物料运输车 产品主要技术资料 |
产品名称: | 低密度粉粒物料运输车 | 外型尺寸(mm): | 9650×2550,2530×3980 |
底盘型号: | DFL1250A13 | 货厢尺寸(mm): | ×× |
总 质 量 :(kg) | 25000 | 接近/离去角(° ) | 18/13 |
额定质量:(kg) | 11020,10955 | 前悬/后悬(mm): | 1480/2470,1500/2450 |
整备质量:(kg) | 13850(Kg) | 最高车速(km/h): | 90 |
排放标准: | GB3847-2005,GB17691-2005国Ⅴ |
底盘参数 |
底盘型号: | DFL1250A13 | 轴荷: | 7000/18000(二轴组) |
轴 数: | 3 | 燃油种类: | 柴油 |
轴 距(mm): | 4350+1350,5350+1350,5700+1350 | 前 轮 距(mm): | 2040 |
驾驶室乘人数: | 2,3 | 后 轮 距(mm): | 1860/1860 |
轮 胎 数: | 10 | 弹簧片数: | 8/9,8/10,9/10 |
轮胎规格: | 11.00-20 18PR,11.00R20 16PR,295/80R22.5 16PR |
整车说明: | 随底盘选装驾驶室,高顶驾驶室顶部气喇叭为选装件。罐体有效容积27.3立方米。介质:烟煤粉,密度420千克/立方米。整车长/轴距/前悬/后悬(mm)对应关系:9650/4350+1350/1480/2470,9650/4350+1350/1500/2450,罐体外形尺寸(直段长×直径) (mm):6200×2500。侧,后防护装置材料材质:Q235,侧防护焊接加螺栓连接,后防护焊接加螺栓连接,后部防护装置断面尺寸(宽×高)60×120(mm),后部防护离地高度:440mm。;ABS生产厂家:东科克诺尔商用车制动系统(十堰)有限公司;型号:3631010-C2000。该车应安装具有卫星定位功能的行驶记录仪。顶部封闭不可开槽,后部不可开启。发动机ISD245 50、ISD270 50油耗值同为35.4L/100km。 |
发动机参数 |
发动机型号 | 发动机生产企业 | 排量(ml) | 功率(kw) |
ISD245 50 ISD270 50 | 东风康明斯发动机有限公司 东风康明斯发动机有限公司 | 6700 6700 | 180 198 |
Dongfeng rear eight wheel low density powder material transport vehicle-Related products