Service commitment: Factory price wholesale
Genuine guarantee
Buy a car at ease
provide home delivery service
Attentive after-sales
Sinotruk front four rear eight low density powder material transport vehicle
- sales manager:秦部长 Minister Qin
- contact number:15335795555
The model configuration can be customized according to the customer's requirements. The customer can pick up the car or deliver it on behalf of the customer. The warranty period is one year, except for vulnerable parts
Guide price:15335795555
Mobile QR code
sales manager:秦部长 Minister Qin
Mobile phone:15335795555
contact number:0722-3566555
E-mail:17891792@qq.com
address:Chengli Automobile Industrial Park, pingyuangang, southern suburb, Suizhou City, Hubei Province
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
-
Reference price 15335795555
Sinotruk front four rear eight low density powder material transport vehicle-Related pictures
Sinotruk front four rear eight low density powder material transport vehicle-detailed description
低密度粉粒物料运输车 产品主要技术资料 |
产品名称: | 低密度粉粒物料运输车 | 外型尺寸(mm): | 11990×2500×3990 |
底盘型号: | ZZ1313N4661E1N | 货厢尺寸(mm): | ×× |
总 质 量 :(kg) | 31000 | 接近/离去角(° ) | 14/11 |
额定质量:(kg) | 12700,12765 | 前悬/后悬(mm): | 1500/2740,1500/2715 |
整备质量:(kg) | 18105(Kg) | 最高车速(km/h): | 101 |
排放标准: | GB17691-2005国Ⅴ,GB3847-2005 |
底盘参数 |
底盘型号: | ZZ1313N4661E1N | 轴荷: | 6500/7000/17500(并装双轴) |
轴 数: | 4 | 燃油种类: | 柴油 |
轴 距(mm): | 1800+4600+1350,1800+4575+1400 | 前 轮 距(mm): | 2022/2022,2041/2041 |
驾驶室乘人数: | 3,2 | 后 轮 距(mm): | 1830/1830 |
轮 胎 数: | 12 | 弹簧片数: | 11/11/12,4/4/12,11/11/-,4/4/- |
轮胎规格: | 315/80R22.5 16PR,295/80R22.5,12R22.5,12.00R20 16PR,12.00-20 16PR,11.00R20,11.00-20 |
整车说明: | 1、运送介质品名:木炭粉;介质密度:340千克/立方米;罐体有效容积39.2立方米;罐体外形尺寸(长×径)(mm):9600×Φ2500(直线段长8600)。异型罐体最大截面处尺寸为2500mm。顶部封闭不可开槽,后部不可开启。2、防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):120×50,后部防护离地高度(mm):520mm。3、该车采用D10.28-50、D10.31-50、D10.34-50、D10.38-50发动机,对应油耗值分别为(L/100km): 40.5,40.7,41.0,41.2。4、安装带有卫星定位功能的行驶记录仪。ABS系统型号为4460046300,生产企业为威伯科汽车控制系统(中国)有限公司。5、车辆颜色可选,文字喷涂位置可变化。6、整车长/轴距/前悬/后悬(mm)对应关系为:11990/1800+4600+1350/1500/2740;11990/1800+4575+1400/1500/2715。 |
发动机参数 |
发动机型号 | 发动机生产企业 | 排量(ml) | 功率(kw) |
D10.28-50 D10.31-50 D10.34-50 D10.38-50 | 中国重型汽车集团有限公司 中国重型汽车集团有限公司 中国重型汽车集团有限公司 中国重型汽车集团有限公司 | 9726 9726 9726 9726 | 206 228 249 276 |
Sinotruk front four rear eight low density powder material transport vehicle-Related products